Side-by-side comparison of LG INR18650-HG2 (18650) and Molicel INR18650-P28A (18650)
| LG INR18650-HG2 | Molicel INR18650-P28A | |
|---|---|---|
| Capacity | 3000 mAh | 2800 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 35 A |
| Weight | 48 g | 46 g |
| Energy | 10.8 Wh | 10.1 Wh |
| Energy Density | 225 Wh/kg | 219 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 24.2 mOhm | 22.0 mOhm |
Showing 10A discharge rate for both cells
| Current | LG INR18650-HG2 | Molicel INR18650-P28A |
|---|---|---|
| 0.56A | — | 22.0 |
| 0.6A | 24.2 | — |
| 2.8A | — | 20.0 |
| 3.0A | 22.0 | — |
| 10.0A | 20.9 | 19.0 |
| 20.0A | 20.2 | 18.4 |
| 30.0A | — | 18.0 |
Values in mΩ. Bold = lowest resistance at that current.
The LG HG2 offers 7% more capacity (3000 vs 2800 mAh). The Molicel P28A supports higher continuous discharge (35A vs 20A), making it better for high-drain applications. The LG HG2 has better energy density (225 vs 219 Wh/kg). The Molicel P28A is lighter at 46g.