Real discharge test data from 0.2A to 30A. Select a cell to explore.
10 cells tested · More coming soon
Sony/Murata
Discharge curves from independent lab testing with 4-wire Kelvin measurement
3000mAh
Capacity
3.6V
Nom. Voltage
30A
Max Current
46.6g
Weight
10.8Wh
Energy
232Wh/kg
Energy Density
| SOC | 0.5A | 1A | 2A | 3A | 5A | 7A | 10A | 15A | 20A | 30A |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 28.9 | 36.4 | 35.4 | 33.1 | 26.4 | 23.9 | 21.3 | 18.8 | 15.8 | 18.1 |
| 30% | 16.0 | 22.0 | 24.0 | 24.4 | 22.6 | 21.9 | 20.4 | 18.4 | 17.3 | 18.1 |
| 50% | 26.0 | 32.5 | 33.4 | 32.8 | 29.1 | 27.3 | 24.8 | 22.1 | 20.8 | 19.3 |
| 70% | 45.8 | 43.1 | 36.5 | 33.1 | 28.8 | 27.0 | 25.2 | 23.2 | 22.3 | 22.1 |
| 90% | 23.4 | 30.1 | 32.9 | 32.7 | 30.4 | 28.7 | 26.9 | 25.1 | 24.0 | 22.8 |
Values in mΩ. <25 = low, 25–40 = moderate, >40 = high
11 discharge rates tested from 0.2A to 30A