Real discharge test data for 10 lithium-ion cells — capacity, max continuous current, energy density, and internal resistance from 0.2 A to 30 A. Lab-tested curves and manufacturer datasheet data, side by side. Select a cell to explore its discharge curves, or browse the full directory below.
10 cells tested · More coming soon
Sony/Murata
Discharge curves from independent lab testing with 4-wire Kelvin measurement
3000mAh
Capacity
3.6V
Nom. Voltage
30A
Max Current
46.6g
Weight
10.8Wh
Energy
232Wh/kg
Energy Density
| SOC | 0.5A | 1A | 2A | 3A | 5A | 7A | 10A | 15A | 20A | 30A |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 28.9 | 36.4 | 35.4 | 33.1 | 26.4 | 23.9 | 21.3 | 18.8 | 15.8 | 18.1 |
| 30% | 16.0 | 22.0 | 24.0 | 24.4 | 22.6 | 21.9 | 20.4 | 18.4 | 17.3 | 18.1 |
| 50% | 26.0 | 32.5 | 33.4 | 32.8 | 29.1 | 27.3 | 24.8 | 22.1 | 20.8 | 19.3 |
| 70% | 45.8 | 43.1 | 36.5 | 33.1 | 28.8 | 27.0 | 25.2 | 23.2 | 22.3 | 22.1 |
| 90% | 23.4 | 30.1 | 32.9 | 32.7 | 30.4 | 28.7 | 26.9 | 25.1 | 24.0 | 22.8 |
Values in mΩ. <25 = low, 25–40 = moderate, >40 = high
11 discharge rates tested from 0.2A to 30A
Every cell in the database with its key specs. Click any cell for full discharge curves, internal-resistance tables, and test coverage.
| Cell | Maker | Format | Capacity | Max A | Weight | Energy Density | Data |
|---|---|---|---|---|---|---|---|
| Sanyo NCR18650GA | Panasonic/Sanyo | 18650 | 3500 mAh | 15 A | 48 g | 263 Wh/kg | Lab Tested |
| Sony US18650VTC6 | Sony/Murata | 18650 | 3000 mAh | 30 A | 46.6 g | 232 Wh/kg | Lab Tested |
| Samsung INR18650-30Q | Samsung SDI | 18650 | 3000 mAh | 15 A | 45.6 g | 237 Wh/kg | Datasheet |
| LG INR18650-HG2 | LG Chem | 18650 | 3000 mAh | 20 A | 48 g | 225 Wh/kg | Estimated |
| Molicel INR18650-P28A | Molicel | 18650 | 2800 mAh | 35 A | 46 g | 219 Wh/kg | Datasheet |
| Sanyo UR18650NSX | Panasonic/Sanyo | 18650 | 2600 mAh | 30 A | 44 g | 213 Wh/kg | Lab Tested |
| Samsung INR18650-25R | Samsung SDI | 18650 | 2500 mAh | 20 A | 43.8 g | 205 Wh/kg | Datasheet |
| Samsung INR21700-50E | Samsung SDI | 21700 | 5000 mAh | 9.8 A | 69 g | 261 Wh/kg | Estimated |
| Molicel INR21700-P42A | Molicel | 21700 | 4200 mAh | 45 A | 70 g | 216 Wh/kg | Datasheet |
| Samsung INR21700-40T | Samsung SDI | 21700 | 4000 mAh | 35 A | 70 g | 206 Wh/kg | Estimated |
Pick a cell and model a full series/parallel pack — voltage sag, capacity, weight, and thermal behavior.
Open the battery pack simulator →