Side-by-side comparison of Samsung INR18650-30Q (18650) and Sony US18650VTC6 (18650)
| Samsung INR18650-30Q | Sony US18650VTC6 | |
|---|---|---|
| Capacity | 3000 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 15 A | 30 A |
| Weight | 45.6 g | 46.6 g |
| Energy | 10.8 Wh | 10.8 Wh |
| Energy Density | 237 Wh/kg | 232 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 21.9 mOhm | 26.0 mOhm |
Showing 5A discharge rate for both cells
| Current | Samsung INR18650-30Q | Sony US18650VTC6 |
|---|---|---|
| 0.2A | — | 26.0 |
| 0.5A | — | 26.0 |
| 0.6A | 21.9 | — |
| 1.0A | — | 32.5 |
| 2.0A | — | 33.4 |
| 3.0A | 19.9 | 32.8 |
| 5.0A | 18.9 | 29.1 |
| 7.0A | — | 27.3 |
| 10.0A | 18.9 | 24.8 |
| 15.0A | 18.3 | 22.1 |
| 20.0A | 18.3 | 20.8 |
| 30.0A | — | 19.3 |
Values in mΩ. Bold = lowest resistance at that current.
The Sony VTC6 supports higher continuous discharge (30A vs 15A), making it better for high-drain applications. The Samsung 30Q has better energy density (237 vs 232 Wh/kg). The Samsung 30Q is lighter at 45.6g.