Side-by-side comparison of Samsung INR18650-30Q (18650) and Molicel INR21700-P42A (21700)
| Samsung INR18650-30Q | Molicel INR21700-P42A | |
|---|---|---|
| Capacity | 3000 mAh | 4200 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 15 A | 45 A |
| Weight | 45.6 g | 70 g |
| Energy | 10.8 Wh | 15.1 Wh |
| Energy Density | 237 Wh/kg | 216 Wh/kg |
| Form Factor | 18650 | 21700 |
| Typical R_int | 21.9 mOhm | 17.6 mOhm |
Showing 10A discharge rate for both cells
| Current | Samsung INR18650-30Q | Molicel INR21700-P42A |
|---|---|---|
| 0.6A | 21.9 | — |
| 0.84A | — | 17.6 |
| 3.0A | 19.9 | — |
| 4.2A | — | 15.2 |
| 5.0A | 18.9 | — |
| 10.0A | 18.9 | 15.2 |
| 15.0A | 18.3 | — |
| 20.0A | 18.3 | 14.7 |
| 30.0A | — | 14.4 |
Values in mΩ. Bold = lowest resistance at that current.
The Molicel P42A offers 40% more capacity (4200 vs 3000 mAh). The Molicel P42A supports higher continuous discharge (45A vs 15A), making it better for high-drain applications. The Samsung 30Q has better energy density (237 vs 216 Wh/kg). The Samsung 30Q is lighter at 45.6g. Note: these are different form factors (18650 vs 21700), so direct substitution is not possible without pack redesign.