Side-by-side comparison of Samsung INR18650-25R (18650) and LG INR18650-HG2 (18650)
| Samsung INR18650-25R | LG INR18650-HG2 | |
|---|---|---|
| Capacity | 2500 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 20 A |
| Weight | 43.8 g | 48 g |
| Energy | 9.0 Wh | 10.8 Wh |
| Energy Density | 205 Wh/kg | 225 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 24.4 mOhm | 24.2 mOhm |
Showing 10A discharge rate for both cells
| Current | Samsung INR18650-25R | LG INR18650-HG2 |
|---|---|---|
| 0.5A | 24.4 | — |
| 0.6A | — | 24.2 |
| 2.5A | 22.2 | — |
| 3.0A | — | 22.0 |
| 5.0A | 21.0 | — |
| 10.0A | 21.0 | 20.9 |
| 15.0A | 20.4 | — |
| 20.0A | 20.4 | 20.2 |
| 25.0A | 19.9 | — |
Values in mΩ. Bold = lowest resistance at that current.
The LG HG2 offers 20% more capacity (3000 vs 2500 mAh). The LG HG2 has better energy density (225 vs 205 Wh/kg). The Samsung 25R is lighter at 43.8g.