Side-by-side comparison of LG INR18650-HG2 (18650) and Molicel INR21700-P42A (21700)
| LG INR18650-HG2 | Molicel INR21700-P42A | |
|---|---|---|
| Capacity | 3000 mAh | 4200 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 45 A |
| Weight | 48 g | 70 g |
| Energy | 10.8 Wh | 15.1 Wh |
| Energy Density | 225 Wh/kg | 216 Wh/kg |
| Form Factor | 18650 | 21700 |
| Typical R_int | 24.2 mOhm | 17.6 mOhm |
Showing 10A discharge rate for both cells
| Current | LG INR18650-HG2 | Molicel INR21700-P42A |
|---|---|---|
| 0.6A | 24.2 | — |
| 0.84A | — | 17.6 |
| 3.0A | 22.0 | — |
| 4.2A | — | 15.2 |
| 10.0A | 20.9 | 15.2 |
| 20.0A | 20.2 | 14.7 |
| 30.0A | — | 14.4 |
Values in mΩ. Bold = lowest resistance at that current.
The Molicel P42A offers 40% more capacity (4200 vs 3000 mAh). The Molicel P42A supports higher continuous discharge (45A vs 20A), making it better for high-drain applications. The LG HG2 has better energy density (225 vs 216 Wh/kg). The LG HG2 is lighter at 48g. Note: these are different form factors (18650 vs 21700), so direct substitution is not possible without pack redesign.