Side-by-side comparison of LG INR18650-HG2 (18650) and Sanyo NCR18650GA (18650)
| LG INR18650-HG2 | Sanyo NCR18650GA | |
|---|---|---|
| Capacity | 3000 mAh | 3500 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 15 A |
| Weight | 48 g | 48 g |
| Energy | 10.8 Wh | 12.6 Wh |
| Energy Density | 225 Wh/kg | 263 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 24.2 mOhm | 42.0 mOhm |
Showing 3A discharge rate for both cells
| Current | LG INR18650-HG2 | Sanyo NCR18650GA |
|---|---|---|
| 0.2A | — | 42.0 |
| 0.5A | — | 42.0 |
| 0.6A | 24.2 | — |
| 1.0A | — | 55.5 |
| 2.0A | — | 57.8 |
| 3.0A | 22.0 | 53.5 |
| 5.0A | — | 47.1 |
| 7.0A | — | 43.4 |
| 10.0A | 20.9 | 39.2 |
| 15.0A | — | 34.3 |
| 20.0A | 20.2 | — |
Values in mΩ. Bold = lowest resistance at that current.
The Panasonic NCR18650GA offers 17% more capacity (3500 vs 3000 mAh). The LG HG2 supports higher continuous discharge (20A vs 15A), making it better for high-drain applications. The Panasonic NCR18650GA has better energy density (263 vs 225 Wh/kg).