Side-by-side comparison of LG INR18650-HG2 (18650) and Samsung INR21700-40T (21700)
| LG INR18650-HG2 | Samsung INR21700-40T | |
|---|---|---|
| Capacity | 3000 mAh | 4000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 35 A |
| Weight | 48 g | 70 g |
| Energy | 10.8 Wh | 14.4 Wh |
| Energy Density | 225 Wh/kg | 206 Wh/kg |
| Form Factor | 18650 | 21700 |
| Typical R_int | 24.2 mOhm | 19.8 mOhm |
Showing 10A discharge rate for both cells
| Current | LG INR18650-HG2 | Samsung INR21700-40T |
|---|---|---|
| 0.6A | 24.2 | — |
| 0.8A | — | 19.8 |
| 3.0A | 22.0 | — |
| 4.0A | — | 17.1 |
| 10.0A | 20.9 | 17.1 |
| 20.0A | 20.2 | 16.6 |
| 35.0A | — | 16.2 |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 40T offers 33% more capacity (4000 vs 3000 mAh). The Samsung 40T supports higher continuous discharge (35A vs 20A), making it better for high-drain applications. The LG HG2 has better energy density (225 vs 206 Wh/kg). The LG HG2 is lighter at 48g. Note: these are different form factors (18650 vs 21700), so direct substitution is not possible without pack redesign.