Side-by-side comparison of LG INR18650-HG2 (18650) and Sanyo UR18650NSX (18650)
| LG INR18650-HG2 | Sanyo UR18650NSX | |
|---|---|---|
| Capacity | 3000 mAh | 2600 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 30 A |
| Weight | 48 g | 44 g |
| Energy | 10.8 Wh | 9.4 Wh |
| Energy Density | 225 Wh/kg | 213 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 24.2 mOhm | 17.0 mOhm |
Showing 3A discharge rate for both cells
| Current | LG INR18650-HG2 | Sanyo UR18650NSX |
|---|---|---|
| 0.2A | — | 17.0 |
| 0.5A | — | 17.0 |
| 0.6A | 24.2 | — |
| 1.0A | — | 24.5 |
| 2.0A | — | 27.2 |
| 3.0A | 22.0 | 26.8 |
| 5.0A | — | 25.3 |
| 7.0A | — | 23.9 |
| 10.0A | 20.9 | 22.4 |
| 15.0A | — | 20.6 |
| 20.0A | 20.2 | 19.5 |
| 30.0A | — | 18.2 |
Values in mΩ. Bold = lowest resistance at that current.
The LG HG2 offers 15% more capacity (3000 vs 2600 mAh). The Sanyo UR18650NSX supports higher continuous discharge (30A vs 20A), making it better for high-drain applications. The LG HG2 has better energy density (225 vs 213 Wh/kg). The Sanyo UR18650NSX is lighter at 44g.