Side-by-side comparison of Molicel INR18650-P28A (18650) and Sanyo NCR18650GA (18650)
| Molicel INR18650-P28A | Sanyo NCR18650GA | |
|---|---|---|
| Capacity | 2800 mAh | 3500 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 35 A | 15 A |
| Weight | 46 g | 48 g |
| Energy | 10.1 Wh | 12.6 Wh |
| Energy Density | 219 Wh/kg | 263 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 22.0 mOhm | 42.0 mOhm |
Showing 10A discharge rate for both cells
| Current | Molicel INR18650-P28A | Sanyo NCR18650GA |
|---|---|---|
| 0.2A | — | 42.0 |
| 0.5A | — | 42.0 |
| 0.56A | 22.0 | — |
| 1.0A | — | 55.5 |
| 2.0A | — | 57.8 |
| 2.8A | 20.0 | — |
| 3.0A | — | 53.5 |
| 5.0A | — | 47.1 |
| 7.0A | — | 43.4 |
| 10.0A | 19.0 | 39.2 |
| 15.0A | — | 34.3 |
| 20.0A | 18.4 | — |
| 30.0A | 18.0 | — |
Values in mΩ. Bold = lowest resistance at that current.
The Panasonic NCR18650GA offers 25% more capacity (3500 vs 2800 mAh). The Molicel P28A supports higher continuous discharge (35A vs 15A), making it better for high-drain applications. The Panasonic NCR18650GA has better energy density (263 vs 219 Wh/kg). The Molicel P28A is lighter at 46g.