Side-by-side comparison of Molicel INR18650-P28A (18650) and Samsung INR21700-40T (21700)
| Molicel INR18650-P28A | Samsung INR21700-40T | |
|---|---|---|
| Capacity | 2800 mAh | 4000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 35 A | 35 A |
| Weight | 46 g | 70 g |
| Energy | 10.1 Wh | 14.4 Wh |
| Energy Density | 219 Wh/kg | 206 Wh/kg |
| Form Factor | 18650 | 21700 |
| Typical R_int | 22.0 mOhm | 19.8 mOhm |
Showing 10A discharge rate for both cells
| Current | Molicel INR18650-P28A | Samsung INR21700-40T |
|---|---|---|
| 0.56A | 22.0 | — |
| 0.8A | — | 19.8 |
| 2.8A | 20.0 | — |
| 4.0A | — | 17.1 |
| 10.0A | 19.0 | 17.1 |
| 20.0A | 18.4 | 16.6 |
| 30.0A | 18.0 | — |
| 35.0A | — | 16.2 |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 40T offers 43% more capacity (4000 vs 2800 mAh). The Molicel P28A has better energy density (219 vs 206 Wh/kg). The Molicel P28A is lighter at 46g. Note: these are different form factors (18650 vs 21700), so direct substitution is not possible without pack redesign.