Side-by-side comparison of Molicel INR18650-P28A (18650) and Sanyo UR18650NSX (18650)
| Molicel INR18650-P28A | Sanyo UR18650NSX | |
|---|---|---|
| Capacity | 2800 mAh | 2600 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 35 A | 30 A |
| Weight | 46 g | 44 g |
| Energy | 10.1 Wh | 9.4 Wh |
| Energy Density | 219 Wh/kg | 213 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 22.0 mOhm | 17.0 mOhm |
Showing 10A discharge rate for both cells
| Current | Molicel INR18650-P28A | Sanyo UR18650NSX |
|---|---|---|
| 0.2A | — | 17.0 |
| 0.5A | — | 17.0 |
| 0.56A | 22.0 | — |
| 1.0A | — | 24.5 |
| 2.0A | — | 27.2 |
| 2.8A | 20.0 | — |
| 3.0A | — | 26.8 |
| 5.0A | — | 25.3 |
| 7.0A | — | 23.9 |
| 10.0A | 19.0 | 22.4 |
| 15.0A | — | 20.6 |
| 20.0A | 18.4 | 19.5 |
| 30.0A | 18.0 | 18.2 |
Values in mΩ. Bold = lowest resistance at that current.
The Molicel P28A offers 8% more capacity (2800 vs 2600 mAh). The Molicel P28A supports higher continuous discharge (35A vs 30A), making it better for high-drain applications. The Molicel P28A has better energy density (219 vs 213 Wh/kg). The Sanyo UR18650NSX is lighter at 44g.