Side-by-side comparison of Molicel INR18650-P28A (18650) and Sony US18650VTC6 (18650)
| Molicel INR18650-P28A | Sony US18650VTC6 | |
|---|---|---|
| Capacity | 2800 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 35 A | 30 A |
| Weight | 46 g | 46.6 g |
| Energy | 10.1 Wh | 10.8 Wh |
| Energy Density | 219 Wh/kg | 232 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 22.0 mOhm | 26.0 mOhm |
Showing 10A discharge rate for both cells
| Current | Molicel INR18650-P28A | Sony US18650VTC6 |
|---|---|---|
| 0.2A | — | 26.0 |
| 0.5A | — | 26.0 |
| 0.56A | 22.0 | — |
| 1.0A | — | 32.5 |
| 2.0A | — | 33.4 |
| 2.8A | 20.0 | — |
| 3.0A | — | 32.8 |
| 5.0A | — | 29.1 |
| 7.0A | — | 27.3 |
| 10.0A | 19.0 | 24.8 |
| 15.0A | — | 22.1 |
| 20.0A | 18.4 | 20.8 |
| 30.0A | 18.0 | 19.3 |
Values in mΩ. Bold = lowest resistance at that current.
The Sony VTC6 offers 7% more capacity (3000 vs 2800 mAh). The Molicel P28A supports higher continuous discharge (35A vs 30A), making it better for high-drain applications. The Sony VTC6 has better energy density (232 vs 219 Wh/kg). The Molicel P28A is lighter at 46g.