Side-by-side comparison of Molicel INR21700-P42A (21700) and Sanyo NCR18650GA (18650)
| Molicel INR21700-P42A | Sanyo NCR18650GA | |
|---|---|---|
| Capacity | 4200 mAh | 3500 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 45 A | 15 A |
| Weight | 70 g | 48 g |
| Energy | 15.1 Wh | 12.6 Wh |
| Energy Density | 216 Wh/kg | 263 Wh/kg |
| Form Factor | 21700 | 18650 |
| Typical R_int | 17.6 mOhm | 42.0 mOhm |
Showing 10A discharge rate for both cells
| Current | Molicel INR21700-P42A | Sanyo NCR18650GA |
|---|---|---|
| 0.2A | — | 42.0 |
| 0.5A | — | 42.0 |
| 0.84A | 17.6 | — |
| 1.0A | — | 55.5 |
| 2.0A | — | 57.8 |
| 3.0A | — | 53.5 |
| 4.2A | 15.2 | — |
| 5.0A | — | 47.1 |
| 7.0A | — | 43.4 |
| 10.0A | 15.2 | 39.2 |
| 15.0A | — | 34.3 |
| 20.0A | 14.7 | — |
| 30.0A | 14.4 | — |
Values in mΩ. Bold = lowest resistance at that current.
The Molicel P42A offers 20% more capacity (4200 vs 3500 mAh). The Molicel P42A supports higher continuous discharge (45A vs 15A), making it better for high-drain applications. The Panasonic NCR18650GA has better energy density (263 vs 216 Wh/kg). The Panasonic NCR18650GA is lighter at 48g. Note: these are different form factors (21700 vs 18650), so direct substitution is not possible without pack redesign.