Side-by-side comparison of Molicel INR21700-P42A (21700) and Sanyo UR18650NSX (18650)
| Molicel INR21700-P42A | Sanyo UR18650NSX | |
|---|---|---|
| Capacity | 4200 mAh | 2600 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 45 A | 30 A |
| Weight | 70 g | 44 g |
| Energy | 15.1 Wh | 9.4 Wh |
| Energy Density | 216 Wh/kg | 213 Wh/kg |
| Form Factor | 21700 | 18650 |
| Typical R_int | 17.6 mOhm | 17.0 mOhm |
Showing 10A discharge rate for both cells
| Current | Molicel INR21700-P42A | Sanyo UR18650NSX |
|---|---|---|
| 0.2A | — | 17.0 |
| 0.5A | — | 17.0 |
| 0.84A | 17.6 | — |
| 1.0A | — | 24.5 |
| 2.0A | — | 27.2 |
| 3.0A | — | 26.8 |
| 4.2A | 15.2 | — |
| 5.0A | — | 25.3 |
| 7.0A | — | 23.9 |
| 10.0A | 15.2 | 22.4 |
| 15.0A | — | 20.6 |
| 20.0A | 14.7 | 19.5 |
| 30.0A | 14.4 | 18.2 |
Values in mΩ. Bold = lowest resistance at that current.
The Molicel P42A offers 62% more capacity (4200 vs 2600 mAh). The Molicel P42A supports higher continuous discharge (45A vs 30A), making it better for high-drain applications. The Sanyo UR18650NSX is lighter at 44g. Note: these are different form factors (21700 vs 18650), so direct substitution is not possible without pack redesign.