Side-by-side comparison of Molicel INR21700-P42A (21700) and Sony US18650VTC6 (18650)
| Molicel INR21700-P42A | Sony US18650VTC6 | |
|---|---|---|
| Capacity | 4200 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 45 A | 30 A |
| Weight | 70 g | 46.6 g |
| Energy | 15.1 Wh | 10.8 Wh |
| Energy Density | 216 Wh/kg | 232 Wh/kg |
| Form Factor | 21700 | 18650 |
| Typical R_int | 17.6 mOhm | 26.0 mOhm |
Showing 10A discharge rate for both cells
| Current | Molicel INR21700-P42A | Sony US18650VTC6 |
|---|---|---|
| 0.2A | — | 26.0 |
| 0.5A | — | 26.0 |
| 0.84A | 17.6 | — |
| 1.0A | — | 32.5 |
| 2.0A | — | 33.4 |
| 3.0A | — | 32.8 |
| 4.2A | 15.2 | — |
| 5.0A | — | 29.1 |
| 7.0A | — | 27.3 |
| 10.0A | 15.2 | 24.8 |
| 15.0A | — | 22.1 |
| 20.0A | 14.7 | 20.8 |
| 30.0A | 14.4 | 19.3 |
Values in mΩ. Bold = lowest resistance at that current.
The Molicel P42A offers 40% more capacity (4200 vs 3000 mAh). The Molicel P42A supports higher continuous discharge (45A vs 30A), making it better for high-drain applications. The Sony VTC6 has better energy density (232 vs 216 Wh/kg). The Sony VTC6 is lighter at 46.6g. Note: these are different form factors (21700 vs 18650), so direct substitution is not possible without pack redesign.