Side-by-side comparison of Sanyo NCR18650GA (18650) and Sanyo UR18650NSX (18650)
| Sanyo NCR18650GA | Sanyo UR18650NSX | |
|---|---|---|
| Capacity | 3500 mAh | 2600 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 15 A | 30 A |
| Weight | 48 g | 44 g |
| Energy | 12.6 Wh | 9.4 Wh |
| Energy Density | 263 Wh/kg | 213 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 42.0 mOhm | 17.0 mOhm |
Showing 5A discharge rate for both cells
| Current | Sanyo NCR18650GA | Sanyo UR18650NSX |
|---|---|---|
| 0.2A | 42.0 | 17.0 |
| 0.5A | 42.0 | 17.0 |
| 1.0A | 55.5 | 24.5 |
| 2.0A | 57.8 | 27.2 |
| 3.0A | 53.5 | 26.8 |
| 5.0A | 47.1 | 25.3 |
| 7.0A | 43.4 | 23.9 |
| 10.0A | 39.2 | 22.4 |
| 15.0A | 34.3 | 20.6 |
| 20.0A | — | 19.5 |
| 30.0A | — | 18.2 |
Values in mΩ. Bold = lowest resistance at that current.
The Panasonic NCR18650GA offers 35% more capacity (3500 vs 2600 mAh). The Sanyo UR18650NSX supports higher continuous discharge (30A vs 15A), making it better for high-drain applications. The Panasonic NCR18650GA has better energy density (263 vs 213 Wh/kg). The Sanyo UR18650NSX is lighter at 44g.