Side-by-side comparison of Sanyo NCR18650GA (18650) and Sony US18650VTC6 (18650)
| Sanyo NCR18650GA | Sony US18650VTC6 | |
|---|---|---|
| Capacity | 3500 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 15 A | 30 A |
| Weight | 48 g | 46.6 g |
| Energy | 12.6 Wh | 10.8 Wh |
| Energy Density | 263 Wh/kg | 232 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 42.0 mOhm | 26.0 mOhm |
Showing 5A discharge rate for both cells
| Current | Sanyo NCR18650GA | Sony US18650VTC6 |
|---|---|---|
| 0.2A | 42.0 | 26.0 |
| 0.5A | 42.0 | 26.0 |
| 1.0A | 55.5 | 32.5 |
| 2.0A | 57.8 | 33.4 |
| 3.0A | 53.5 | 32.8 |
| 5.0A | 47.1 | 29.1 |
| 7.0A | 43.4 | 27.3 |
| 10.0A | 39.2 | 24.8 |
| 15.0A | 34.3 | 22.1 |
| 20.0A | — | 20.8 |
| 30.0A | — | 19.3 |
Values in mΩ. Bold = lowest resistance at that current.
The Panasonic NCR18650GA offers 17% more capacity (3500 vs 3000 mAh). The Sony VTC6 supports higher continuous discharge (30A vs 15A), making it better for high-drain applications. The Panasonic NCR18650GA has better energy density (263 vs 232 Wh/kg). The Sony VTC6 is lighter at 46.6g.