Side-by-side comparison of Samsung INR18650-25R (18650) and Molicel INR18650-P28A (18650)
| Samsung INR18650-25R | Molicel INR18650-P28A | |
|---|---|---|
| Capacity | 2500 mAh | 2800 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 35 A |
| Weight | 43.8 g | 46 g |
| Energy | 9.0 Wh | 10.1 Wh |
| Energy Density | 205 Wh/kg | 219 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 24.4 mOhm | 22.0 mOhm |
Showing 10A discharge rate for both cells
| Current | Samsung INR18650-25R | Molicel INR18650-P28A |
|---|---|---|
| 0.5A | 24.4 | — |
| 0.56A | — | 22.0 |
| 2.5A | 22.2 | — |
| 2.8A | — | 20.0 |
| 5.0A | 21.0 | — |
| 10.0A | 21.0 | 19.0 |
| 15.0A | 20.4 | — |
| 20.0A | 20.4 | 18.4 |
| 25.0A | 19.9 | — |
| 30.0A | — | 18.0 |
Values in mΩ. Bold = lowest resistance at that current.
The Molicel P28A offers 12% more capacity (2800 vs 2500 mAh). The Molicel P28A supports higher continuous discharge (35A vs 20A), making it better for high-drain applications. The Molicel P28A has better energy density (219 vs 205 Wh/kg). The Samsung 25R is lighter at 43.8g.