Side-by-side comparison of Samsung INR18650-25R (18650) and Sanyo NCR18650GA (18650)
| Samsung INR18650-25R | Sanyo NCR18650GA | |
|---|---|---|
| Capacity | 2500 mAh | 3500 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 15 A |
| Weight | 43.8 g | 48 g |
| Energy | 9.0 Wh | 12.6 Wh |
| Energy Density | 205 Wh/kg | 263 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 24.4 mOhm | 42.0 mOhm |
Showing 5A discharge rate for both cells
| Current | Samsung INR18650-25R | Sanyo NCR18650GA |
|---|---|---|
| 0.2A | — | 42.0 |
| 0.5A | 24.4 | 42.0 |
| 1.0A | — | 55.5 |
| 2.0A | — | 57.8 |
| 2.5A | 22.2 | — |
| 3.0A | — | 53.5 |
| 5.0A | 21.0 | 47.1 |
| 7.0A | — | 43.4 |
| 10.0A | 21.0 | 39.2 |
| 15.0A | 20.4 | 34.3 |
| 20.0A | 20.4 | — |
| 25.0A | 19.9 | — |
Values in mΩ. Bold = lowest resistance at that current.
The Panasonic NCR18650GA offers 40% more capacity (3500 vs 2500 mAh). The Samsung 25R supports higher continuous discharge (20A vs 15A), making it better for high-drain applications. The Panasonic NCR18650GA has better energy density (263 vs 205 Wh/kg). The Samsung 25R is lighter at 43.8g.