Side-by-side comparison of Samsung INR18650-25R (18650) and Samsung INR18650-30Q (18650)
| Samsung INR18650-25R | Samsung INR18650-30Q | |
|---|---|---|
| Capacity | 2500 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 15 A |
| Weight | 43.8 g | 45.6 g |
| Energy | 9.0 Wh | 10.8 Wh |
| Energy Density | 205 Wh/kg | 237 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 24.4 mOhm | 21.9 mOhm |
Showing 5A discharge rate for both cells
| Current | Samsung INR18650-25R | Samsung INR18650-30Q |
|---|---|---|
| 0.5A | 24.4 | — |
| 0.6A | — | 21.9 |
| 2.5A | 22.2 | — |
| 3.0A | — | 19.9 |
| 5.0A | 21.0 | 18.9 |
| 10.0A | 21.0 | 18.9 |
| 15.0A | 20.4 | 18.3 |
| 20.0A | 20.4 | 18.3 |
| 25.0A | 19.9 | — |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 30Q offers 20% more capacity (3000 vs 2500 mAh). The Samsung 25R supports higher continuous discharge (20A vs 15A), making it better for high-drain applications. The Samsung 30Q has better energy density (237 vs 205 Wh/kg). The Samsung 25R is lighter at 43.8g.