Side-by-side comparison of Samsung INR18650-25R (18650) and Sanyo UR18650NSX (18650)
| Samsung INR18650-25R | Sanyo UR18650NSX | |
|---|---|---|
| Capacity | 2500 mAh | 2600 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 30 A |
| Weight | 43.8 g | 44 g |
| Energy | 9.0 Wh | 9.4 Wh |
| Energy Density | 205 Wh/kg | 213 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 24.4 mOhm | 17.0 mOhm |
Showing 5A discharge rate for both cells
| Current | Samsung INR18650-25R | Sanyo UR18650NSX |
|---|---|---|
| 0.2A | — | 17.0 |
| 0.5A | 24.4 | 17.0 |
| 1.0A | — | 24.5 |
| 2.0A | — | 27.2 |
| 2.5A | 22.2 | — |
| 3.0A | — | 26.8 |
| 5.0A | 21.0 | 25.3 |
| 7.0A | — | 23.9 |
| 10.0A | 21.0 | 22.4 |
| 15.0A | 20.4 | 20.6 |
| 20.0A | 20.4 | 19.5 |
| 25.0A | 19.9 | — |
| 30.0A | — | 18.2 |
Values in mΩ. Bold = lowest resistance at that current.
The Sanyo UR18650NSX offers 4% more capacity (2600 vs 2500 mAh). The Sanyo UR18650NSX supports higher continuous discharge (30A vs 20A), making it better for high-drain applications. The Sanyo UR18650NSX has better energy density (213 vs 205 Wh/kg). The Samsung 25R is lighter at 43.8g.