Side-by-side comparison of Samsung INR18650-25R (18650) and Sony US18650VTC6 (18650)
| Samsung INR18650-25R | Sony US18650VTC6 | |
|---|---|---|
| Capacity | 2500 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 20 A | 30 A |
| Weight | 43.8 g | 46.6 g |
| Energy | 9.0 Wh | 10.8 Wh |
| Energy Density | 205 Wh/kg | 232 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 24.4 mOhm | 26.0 mOhm |
Showing 5A discharge rate for both cells
| Current | Samsung INR18650-25R | Sony US18650VTC6 |
|---|---|---|
| 0.2A | — | 26.0 |
| 0.5A | 24.4 | 26.0 |
| 1.0A | — | 32.5 |
| 2.0A | — | 33.4 |
| 2.5A | 22.2 | — |
| 3.0A | — | 32.8 |
| 5.0A | 21.0 | 29.1 |
| 7.0A | — | 27.3 |
| 10.0A | 21.0 | 24.8 |
| 15.0A | 20.4 | 22.1 |
| 20.0A | 20.4 | 20.8 |
| 25.0A | 19.9 | — |
| 30.0A | — | 19.3 |
Values in mΩ. Bold = lowest resistance at that current.
The Sony VTC6 offers 20% more capacity (3000 vs 2500 mAh). The Sony VTC6 supports higher continuous discharge (30A vs 20A), making it better for high-drain applications. The Sony VTC6 has better energy density (232 vs 205 Wh/kg). The Samsung 25R is lighter at 43.8g.