Side-by-side comparison of Samsung INR18650-30Q (18650) and LG INR18650-HG2 (18650)
| Samsung INR18650-30Q | LG INR18650-HG2 | |
|---|---|---|
| Capacity | 3000 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 15 A | 20 A |
| Weight | 45.6 g | 48 g |
| Energy | 10.8 Wh | 10.8 Wh |
| Energy Density | 237 Wh/kg | 225 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 21.9 mOhm | 24.2 mOhm |
Showing 3A discharge rate for both cells
| Current | Samsung INR18650-30Q | LG INR18650-HG2 |
|---|---|---|
| 0.6A | 21.9 | 24.2 |
| 3.0A | 19.9 | 22.0 |
| 5.0A | 18.9 | — |
| 10.0A | 18.9 | 20.9 |
| 15.0A | 18.3 | — |
| 20.0A | 18.3 | 20.2 |
Values in mΩ. Bold = lowest resistance at that current.
The LG HG2 supports higher continuous discharge (20A vs 15A), making it better for high-drain applications. The Samsung 30Q has better energy density (237 vs 225 Wh/kg). The Samsung 30Q is lighter at 45.6g.