Side-by-side comparison of Samsung INR18650-30Q (18650) and Molicel INR18650-P28A (18650)
| Samsung INR18650-30Q | Molicel INR18650-P28A | |
|---|---|---|
| Capacity | 3000 mAh | 2800 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 15 A | 35 A |
| Weight | 45.6 g | 46 g |
| Energy | 10.8 Wh | 10.1 Wh |
| Energy Density | 237 Wh/kg | 219 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 21.9 mOhm | 22.0 mOhm |
Showing 10A discharge rate for both cells
| Current | Samsung INR18650-30Q | Molicel INR18650-P28A |
|---|---|---|
| 0.56A | — | 22.0 |
| 0.6A | 21.9 | — |
| 2.8A | — | 20.0 |
| 3.0A | 19.9 | — |
| 5.0A | 18.9 | — |
| 10.0A | 18.9 | 19.0 |
| 15.0A | 18.3 | — |
| 20.0A | 18.3 | 18.4 |
| 30.0A | — | 18.0 |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 30Q offers 7% more capacity (3000 vs 2800 mAh). The Molicel P28A supports higher continuous discharge (35A vs 15A), making it better for high-drain applications. The Samsung 30Q has better energy density (237 vs 219 Wh/kg). The Samsung 30Q is lighter at 45.6g.