Side-by-side comparison of Samsung INR18650-30Q (18650) and Sanyo NCR18650GA (18650)
| Samsung INR18650-30Q | Sanyo NCR18650GA | |
|---|---|---|
| Capacity | 3000 mAh | 3500 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 15 A | 15 A |
| Weight | 45.6 g | 48 g |
| Energy | 10.8 Wh | 12.6 Wh |
| Energy Density | 237 Wh/kg | 263 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 21.9 mOhm | 42.0 mOhm |
Showing 5A discharge rate for both cells
| Current | Samsung INR18650-30Q | Sanyo NCR18650GA |
|---|---|---|
| 0.2A | — | 42.0 |
| 0.5A | — | 42.0 |
| 0.6A | 21.9 | — |
| 1.0A | — | 55.5 |
| 2.0A | — | 57.8 |
| 3.0A | 19.9 | 53.5 |
| 5.0A | 18.9 | 47.1 |
| 7.0A | — | 43.4 |
| 10.0A | 18.9 | 39.2 |
| 15.0A | 18.3 | 34.3 |
| 20.0A | 18.3 | — |
Values in mΩ. Bold = lowest resistance at that current.
The Panasonic NCR18650GA offers 17% more capacity (3500 vs 3000 mAh). The Panasonic NCR18650GA has better energy density (263 vs 237 Wh/kg). The Samsung 30Q is lighter at 45.6g.