Side-by-side comparison of Samsung INR18650-30Q (18650) and Sanyo UR18650NSX (18650)
| Samsung INR18650-30Q | Sanyo UR18650NSX | |
|---|---|---|
| Capacity | 3000 mAh | 2600 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 15 A | 30 A |
| Weight | 45.6 g | 44 g |
| Energy | 10.8 Wh | 9.4 Wh |
| Energy Density | 237 Wh/kg | 213 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 21.9 mOhm | 17.0 mOhm |
Showing 5A discharge rate for both cells
| Current | Samsung INR18650-30Q | Sanyo UR18650NSX |
|---|---|---|
| 0.2A | — | 17.0 |
| 0.5A | — | 17.0 |
| 0.6A | 21.9 | — |
| 1.0A | — | 24.5 |
| 2.0A | — | 27.2 |
| 3.0A | 19.9 | 26.8 |
| 5.0A | 18.9 | 25.3 |
| 7.0A | — | 23.9 |
| 10.0A | 18.9 | 22.4 |
| 15.0A | 18.3 | 20.6 |
| 20.0A | 18.3 | 19.5 |
| 30.0A | — | 18.2 |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 30Q offers 15% more capacity (3000 vs 2600 mAh). The Sanyo UR18650NSX supports higher continuous discharge (30A vs 15A), making it better for high-drain applications. The Samsung 30Q has better energy density (237 vs 213 Wh/kg). The Sanyo UR18650NSX is lighter at 44g.