Side-by-side comparison of Samsung INR21700-40T (21700) and Samsung INR21700-50E (21700)
| Samsung INR21700-40T | Samsung INR21700-50E | |
|---|---|---|
| Capacity | 4000 mAh | 5000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 35 A | 9.8 A |
| Weight | 70 g | 69 g |
| Energy | 14.4 Wh | 18.0 Wh |
| Energy Density | 206 Wh/kg | 261 Wh/kg |
| Form Factor | 21700 | 21700 |
| Typical R_int | 19.8 mOhm | 27.5 mOhm |
Showing 1A discharge rate for both cells
| Current | Samsung INR21700-40T | Samsung INR21700-50E |
|---|---|---|
| 0.8A | 19.8 | — |
| 0.98A | — | 27.5 |
| 4.0A | 17.1 | — |
| 4.9A | — | 23.8 |
| 9.8A | — | 23.8 |
| 10.0A | 17.1 | — |
| 20.0A | 16.6 | — |
| 35.0A | 16.2 | — |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 50E offers 25% more capacity (5000 vs 4000 mAh). The Samsung 40T supports higher continuous discharge (35A vs 9.8A), making it better for high-drain applications. The Samsung 50E has better energy density (261 vs 206 Wh/kg). The Samsung 50E is lighter at 69g.