Side-by-side comparison of Samsung INR21700-40T (21700) and Sony US18650VTC6 (18650)
| Samsung INR21700-40T | Sony US18650VTC6 | |
|---|---|---|
| Capacity | 4000 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 35 A | 30 A |
| Weight | 70 g | 46.6 g |
| Energy | 14.4 Wh | 10.8 Wh |
| Energy Density | 206 Wh/kg | 232 Wh/kg |
| Form Factor | 21700 | 18650 |
| Typical R_int | 19.8 mOhm | 26.0 mOhm |
Showing 10A discharge rate for both cells
| Current | Samsung INR21700-40T | Sony US18650VTC6 |
|---|---|---|
| 0.2A | — | 26.0 |
| 0.5A | — | 26.0 |
| 0.8A | 19.8 | — |
| 1.0A | — | 32.5 |
| 2.0A | — | 33.4 |
| 3.0A | — | 32.8 |
| 4.0A | 17.1 | — |
| 5.0A | — | 29.1 |
| 7.0A | — | 27.3 |
| 10.0A | 17.1 | 24.8 |
| 15.0A | — | 22.1 |
| 20.0A | 16.6 | 20.8 |
| 30.0A | — | 19.3 |
| 35.0A | 16.2 | — |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 40T offers 33% more capacity (4000 vs 3000 mAh). The Samsung 40T supports higher continuous discharge (35A vs 30A), making it better for high-drain applications. The Sony VTC6 has better energy density (232 vs 206 Wh/kg). The Sony VTC6 is lighter at 46.6g. Note: these are different form factors (21700 vs 18650), so direct substitution is not possible without pack redesign.