Side-by-side comparison of Samsung INR21700-50E (21700) and Molicel INR21700-P42A (21700)
| Samsung INR21700-50E | Molicel INR21700-P42A | |
|---|---|---|
| Capacity | 5000 mAh | 4200 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 9.8 A | 45 A |
| Weight | 69 g | 70 g |
| Energy | 18.0 Wh | 15.1 Wh |
| Energy Density | 261 Wh/kg | 216 Wh/kg |
| Form Factor | 21700 | 21700 |
| Typical R_int | 27.5 mOhm | 17.6 mOhm |
Showing 1A discharge rate for both cells
| Current | Samsung INR21700-50E | Molicel INR21700-P42A |
|---|---|---|
| 0.84A | — | 17.6 |
| 0.98A | 27.5 | — |
| 4.2A | — | 15.2 |
| 4.9A | 23.8 | — |
| 9.8A | 23.8 | — |
| 10.0A | — | 15.2 |
| 20.0A | — | 14.7 |
| 30.0A | — | 14.4 |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 50E offers 19% more capacity (5000 vs 4200 mAh). The Molicel P42A supports higher continuous discharge (45A vs 9.8A), making it better for high-drain applications. The Samsung 50E has better energy density (261 vs 216 Wh/kg). The Samsung 50E is lighter at 69g.