Side-by-side comparison of Samsung INR21700-50E (21700) and Sanyo NCR18650GA (18650)
| Samsung INR21700-50E | Sanyo NCR18650GA | |
|---|---|---|
| Capacity | 5000 mAh | 3500 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 9.8 A | 15 A |
| Weight | 69 g | 48 g |
| Energy | 18.0 Wh | 12.6 Wh |
| Energy Density | 261 Wh/kg | 263 Wh/kg |
| Form Factor | 21700 | 18650 |
| Typical R_int | 27.5 mOhm | 42.0 mOhm |
Showing 1A discharge rate for both cells
| Current | Samsung INR21700-50E | Sanyo NCR18650GA |
|---|---|---|
| 0.2A | — | 42.0 |
| 0.5A | — | 42.0 |
| 0.98A | 27.5 | — |
| 1.0A | — | 55.5 |
| 2.0A | — | 57.8 |
| 3.0A | — | 53.5 |
| 4.9A | 23.8 | — |
| 5.0A | — | 47.1 |
| 7.0A | — | 43.4 |
| 9.8A | 23.8 | — |
| 10.0A | — | 39.2 |
| 15.0A | — | 34.3 |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 50E offers 43% more capacity (5000 vs 3500 mAh). The Panasonic NCR18650GA supports higher continuous discharge (15A vs 9.8A), making it better for high-drain applications. The Panasonic NCR18650GA is lighter at 48g. Note: these are different form factors (21700 vs 18650), so direct substitution is not possible without pack redesign.