Side-by-side comparison of Samsung INR21700-50E (21700) and Sony US18650VTC6 (18650)
| Samsung INR21700-50E | Sony US18650VTC6 | |
|---|---|---|
| Capacity | 5000 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 9.8 A | 30 A |
| Weight | 69 g | 46.6 g |
| Energy | 18.0 Wh | 10.8 Wh |
| Energy Density | 261 Wh/kg | 232 Wh/kg |
| Form Factor | 21700 | 18650 |
| Typical R_int | 27.5 mOhm | 26.0 mOhm |
Showing 1A discharge rate for both cells
| Current | Samsung INR21700-50E | Sony US18650VTC6 |
|---|---|---|
| 0.2A | — | 26.0 |
| 0.5A | — | 26.0 |
| 0.98A | 27.5 | — |
| 1.0A | — | 32.5 |
| 2.0A | — | 33.4 |
| 3.0A | — | 32.8 |
| 4.9A | 23.8 | — |
| 5.0A | — | 29.1 |
| 7.0A | — | 27.3 |
| 9.8A | 23.8 | — |
| 10.0A | — | 24.8 |
| 15.0A | — | 22.1 |
| 20.0A | — | 20.8 |
| 30.0A | — | 19.3 |
Values in mΩ. Bold = lowest resistance at that current.
The Samsung 50E offers 67% more capacity (5000 vs 3000 mAh). The Sony VTC6 supports higher continuous discharge (30A vs 9.8A), making it better for high-drain applications. The Samsung 50E has better energy density (261 vs 232 Wh/kg). The Sony VTC6 is lighter at 46.6g. Note: these are different form factors (21700 vs 18650), so direct substitution is not possible without pack redesign.