Side-by-side comparison of Sanyo UR18650NSX (18650) and Sony US18650VTC6 (18650)
| Sanyo UR18650NSX | Sony US18650VTC6 | |
|---|---|---|
| Capacity | 2600 mAh | 3000 mAh |
| Nom. Voltage | 3.6 V | 3.6 V |
| Max Current | 30 A | 30 A |
| Weight | 44 g | 46.6 g |
| Energy | 9.4 Wh | 10.8 Wh |
| Energy Density | 213 Wh/kg | 232 Wh/kg |
| Form Factor | 18650 | 18650 |
| Typical R_int | 17.0 mOhm | 26.0 mOhm |
Showing 5A discharge rate for both cells
| Current | Sanyo UR18650NSX | Sony US18650VTC6 |
|---|---|---|
| 0.2A | 17.0 | 26.0 |
| 0.5A | 17.0 | 26.0 |
| 1.0A | 24.5 | 32.5 |
| 2.0A | 27.2 | 33.4 |
| 3.0A | 26.8 | 32.8 |
| 5.0A | 25.3 | 29.1 |
| 7.0A | 23.9 | 27.3 |
| 10.0A | 22.4 | 24.8 |
| 15.0A | 20.6 | 22.1 |
| 20.0A | 19.5 | 20.8 |
| 30.0A | 18.2 | 19.3 |
Values in mΩ. Bold = lowest resistance at that current.
The Sony VTC6 offers 15% more capacity (3000 vs 2600 mAh). The Sony VTC6 has better energy density (232 vs 213 Wh/kg). The Sanyo UR18650NSX is lighter at 44g.